Draften

Draften 2020, spelaranalys, komplett ranking

Draften 2020, spelaranalys, komplett ranking

Vi har kollat närmare på spelarna i årets draft. Listan är sorterad efter hur vi rankar spelarna. Listan uppdateras löpande.

# Spelare Position Skola Omdöme Rnd Ovr Lag Lag
1 Chase Young Edge Ohio State 95 (4) 1 2 WAS Redskins
2 Joe Burrow QB LSU 92 (5) 1 1 CIN Bengals
3 Isaiah Simmons LB Clemson 92 (3) 1 8 ARI Cardinals
4 Jerry Jeudy WR Alabama 89 (4) 1 15 DEN Broncos
5 Jeffrey Okudah CB Ohio State 89 (4) 1 3 DET Lions
6 Derrick Brown DL Auburn 89 (4) 1 7 CAR Panthers
7 Tua Tagovailoa QB Alabama 88 (4) 1 5 MIA Dolphins
8 CeeDee Lamb WR Oklahoma 88 (4) 1 17 DAL Cowboys
9 Andrew Thomas OT Georgia 86 (3) 1 4 NYG Giants
10 Jedrick Wills OT Alabama 85 (4) 1 10 CLE Browns
11 Mekhi Becton OT Louisville 84 (3) 1 11 NYJ Jets
12 K’Lavon Chaisson Edge LSU 84 (3) 1 20 JAX Jaguars
13 Justin Herbert QB Oregon 84 (4) 1 6 LAC Chargers
14 Henry Ruggs III WR Alabama 83 (4) 1 12 OAK Raiders
15 Zack Baun Edge Wisconsin 83 (2) 3 74 NO Saints
16 Tristan Wirfs OT Iowa 83 (3) 1 13 TB Buccaneers
17 Xavier McKinney S Alabama 82 (3) 2 36 NYG Giants
18 J.K. Dobbins RB Ohio State 82 (3) 2 55 BAL Ravens
19 Justin Jefferson WR LSU 82 (3) 1 22 MIN Vikings
20 Tee Higgins WR Clemson 82 (3) 2 33 CIN Bengals
21 Javon Kinlaw DL South Carolina 81 (3) 1 14 SF 49ers
22 CJ Henderson CB Florida 81 (3) 1 9 JAX Jaguars
23 Patrick Queen LB LSU 81 (3) 1 28 BAL Ravens
24 Kenneth Murray LB Oklahoma 81 (3) 1 23 LAC Chargers
25 Brandon Aiyuk WR Arizona State 81 (4) 1 25 SF 49ers
26 Jonathan Taylor RB Wisconsin 80 (3) 2 41 IND Colts
27 Yetur Gross-Matos Edge Penn State 80 (3) 2 38 CAR Panthers
28 Clyde Edwards-Helaire RB LSU 80 (3) 1 32 KC Chiefs
29 Jeff Gladney CB TCU 80 (3) 1 31 MIN Vikings
30 Jalen Reagor WR TCU 80 (4) 1 21 PHI Eagles
31 Antoine Winfield Jr. S Minnesota 80 (3) 2 45 TB Buccaneers
32 Grant Delpit S LSU 80 (3) 2 44 CLE Browns
33 Laviska Shenault WR Colorado 80 (3) 2 42 JAX Jaguars
34 Damon Arnette CB Ohio State 79 (3) 1 19 OAK Raiders
35 D’Andre Swift RB Georgia 79 (3) 2 35 DET Lions
36 Kristian Fulton CB LSU 79 (3) 2 61 TEN Titans
37 Cam Akers RB Florida State 78 (2) 2 52 LA Rams
38 Trevon Diggs CB Alabama 78 (2) 2 51 DAL Cowboys
39 Denzel Mims WR Baylor 78 (5) 2 59 NYJ Jets
40 Noah Igbinoghene CB Auburn 77 (2) 1 30 MIA Dolphins
41 Saahdiq Charles OT LSU 77 (2) 4 108 WAS Redskins
42 Josh Jones OT Houston 77 (3) 3 72 ARI Cardinals
43 A.J. Epenesa Edge Iowa 77 (3) 2 54 BUF Bills
44 Darrynton Evans RB Appalachian State 77 (1) 3 93 TEN Titans
45 Terrell Lewis Edge Alabama 76 (2) 3 84 LA Rams
46 Neville Gallimore DL Oklahoma 76 (3) 3 82 DAL Cowboys
47 Marlon Davidson DL Auburn 75 (2) 2 47 ATL Falcons
48 Jaylon Johnson CB Utah 75 (3) 2 50 CHI Bears
49 Malik Harrison LB Ohio State 75 (3) 3 98 BAL Ravens
50 A.J Terrell CB Clemson 75 (3) 1 16 ATL Falcons
51 Zack Moss RB Utah 75 (3) 3 86 BUF Bills
52 Austin Jackson OT USC 74 (3) 1 18 MIA Dolphins
53 Michael Pittman Jr WR USC 74 (2) 2 34 IND Colts
54 Tyler Johnson WR Minnesota 74 (2) 5 161 TB Buccaneers
55 Julian Okwara Edge Notre Dame 74 (2) 3 67 DET Lions
56 Cameron Dantzler CB Mississippi State 74 (3) 3 89 MIN Vikings
57 Jordan Love QB Utah State 74 (3) 1 26 GB Packers
58 Cesar Ruiz C Michigan 74 (3) 1 24 NO Saints
59 Hunter Bryant TE Washington 73 (2)
60 Brycen Hopkins TE Purdue 73 (2) 4 136 LA Rams
61 Jonah Jackson G Ohio State 73 (3) 3 75 DET Lions
62 Jeremy Chinn S Southern Illinois 73 (3) 2 64 CAR Panthers
63 Ross Blacklock DL TCU 73 (1) 2 40 HOU Texans
64 Ashtyn Davis S Cal 73 (3) 3 68 NYJ Jets
65 Collin Johnson WR Texas 73 (1) 5 165 JAX Jaguars
66 Jalen Hurts QB Oklahoma 72 (3) 2 53 PHI Eagles
67 Cole Kmet TE Notre Dame 72 (3) 2 43 CHI Bears
68 Hakeem Adeniji OT Kansas 72 (2) 6 180 CIN Bengals
69 Jonathan Greenard Edge Florida 72 (2) 3 90 HOU Texans
70 Alton Robinson Edge Syracuse 72 (1) 5 148 SEA Seahawks
71 Bryce Hall CB Virginia 72 (2) 5 158 NYJ Jets
72 Justin Madubuike DL Texas A&M 72 (1) 3 71 BAL Ravens
73 Raekwon Davis DL Alabama 72 (2) 2 56 MIA Dolphins
74 KJ Hamler WR Penn State 72 (3) 2 46 DEN Broncos
75 Matt Hennessy C Temple 72 (2) 3 78 ATL Falcons
76 Chase Claypool WR Notre Dame 71 (2) 2 49 PIT Steelers
77 Troy Dye LB Oregon 71 (3) 4 132 MIN Vikings
78 Kyle Dugger S Lenoir-Rhyne 71 (3) 2 37 NE Patriots
79 AJ Dillon RB Boston College 71 (3) 2 62 GB Packers
80 Robert Hunt G Louisiana-Lafayette 71 (3) 2 39 MIA Dolphins
81 Larrell Murchison DL NC State 71 (1) 5 174 TEN Titans
82 Lloyd Cushenberry III C LSU 71 (3) 3 83 DEN Broncos
83 Antonio Gibson RB Memphis 71 (1) 3 66 WAS Redskins
84 Joshua Uche Edge Michigan 71 (3) 2 60 NE Patriots
85 Akeem Davis-Gaither LB Appalachian State 70 (3) 4 107 CIN Bengals
86 Jordyn Brooks LB Texas Tech 70 (2) 1 27 SEA Seahawks
87 Amik Robertson CB Louisiana Tech 70 (2) 4 139 OAK Raiders
88 Curtis Weaver Edge Boise State 70 (2) 5 164 MIA Dolphins
89 Eno Benjamin RB Arizona State 70 (1) 7 222 ARI Cardinals
90 Tyler Biadasz C Wisconsin 69 (2) 4 146 DAL Cowboys
91 Bryan Edwards WR South Carolina 69 (1) 3 81 OAK Raiders
92 Lamical Perine RB Florida 69 (1) 4 120 NYJ Jets
93 Lucas Niang OT TCU 69 (2) 3 96 KC Chiefs
94 Leki Fotu DL Utah 69 (1) 4 114 ARI Cardinals
95 Shane Lemieux G Oregon 69 (2) 5 150 NYG Giants
96 Bradlee Anae Edge Utah 69 (2) 5 179 DAL Cowboys
97 Van Jefferson WR Florida 68 (3) 2 57 LA Rams
98 Colby Parkinson TE Stanford 68 (2) 4 133 SEA Seahawks
99 Solomon Kindley G Georgia 68 (2) 4 111 MIA Dolphins
100 Harrison Hand CB Temple 68 (2) 5 169 MIN Vikings
101 Reggie Robinson CB Tulsa 68 (1) 4 123 DAL Cowboys
102 Isaiah Wilson OT Georgia 68 (3) 1 29 TEN Titans
103 Willie Gay Jr LB Mississippi State 68 (3) 2 63 KC Chiefs
104 Prince Tega Wanogho OT Auburn 68 (1) 6 210 PHI Eagles
105 Darnell Mooney WR Tulane 68 (1) 5 173 CHI Bears
106 Anfernee Jennings Edge Alabama 68 (1) 3 87 NE Patriots
107 Logan Wilson LB Wyoming 68 (3) 3 65 CIN Bengals
108 Davon Hamilton DL Ohio State 68 (2) 3 73 JAX Jaguars
109 Nigel Warrior S Tennessee 68 (1)
110 K’Von Wallace S Clemson 68 (2) 4 127 PHI Eagles
111 Donovan Peoples-Jones WR Michigan 68 (1) 6 187 CLE Browns
112 Isaiah Hodgins WR Oregon State 68 (1) 6 207 BUF Bills
113 Jacob Eason QB Washington 67 (3) 4 122 IND Colts
114 Terrell Burgess S Utah 67 (2) 3 104 LA Rams
115 Josiah Deguara TE Cincinnati 67 (1) 3 94 GB Packers
116 Ezra Cleveland OT Boise State 67 (2) 2 58 MIN Vikings
117 Thaddeus Moss TE LSU 67 (1)
118 Myles Dorn S North Carolina 67 (1)
119 Javaris Davis CB Auburn 67 (1)
120 Daniel Bituli LB Tennessee 67 (1)
121 Kenny Willekes Edge Michigan State 67 (1) 7 225 MIN Vikings
122 Jabari Zuniga Edge Florida 67 (1) 3 79 NYJ Jets
123 Ben Bartch OT St. John’s 67 (2) 4 116 JAX Jaguars
124 Jordan Elliott DL Missouri 66 (2) 3 88 CLE Browns
125 Darrell Taylor Edge Tennessee 66 (3) 2 48 SEA Seahawks
126 Evan Weaver LB Cal 66 (1) 6 202 ARI Cardinals
127 Quintez Cephus WR Wisconsin 66 (1) 5 166 DET Lions
128 Jason Strowbridge DL North Carolina 66 (1) 5 154 MIA Dolphins
129 Alex Highsmith Edge Charlotte 66 (1) 3 102 PIT Steelers
130 Darnay Holmes CB UCLA 66 (2) 4 110 NYG Giants
131 Michael Ojemudia CB Iowa 66 (1) 3 77 DEN Broncos
132 Devin Duvernay WR Texas 66 (1) 3 92 BAL Ravens
133 Albert Okwuegbunam TE Missouri 65 (2) 4 118 DEN Broncos
134 James Proche WR SMU 65 (2) 6 201 BAL Ravens
135 Ke’shawn Vaughn RB Vanderbilt 65 (1) 3 76 TB Buccaneers
136 D.J. Wonnum Edge South Carolina 65 (1) 4 117 MIN Vikings
137 Troy Pride Jr. CB Notre Dame 65 (1) 4 113 CAR Panthers
138 Myles Bryant CB Washington 65 (1)
139 Hasise Dubois WR Virginia 65 (1)
140 Matthew Peart OT UConn 65 (1) 3 99 NYG Giants
141 Khalil Davis DL Nebraska 65 (1) 6 194 TB Buccaneers
142 Jake Hanson C Oregon 65 (1) 6 208 GB Packers
143 Anthony McFarland RB Maryland 65 (1) 4 124 PIT Steelers
144 Benito Jones DL Ole Miss 64 (2)
145 Dele Harding LB Illinois 64 (1)
146 Jared Pinkney TE Vanderbilt 64 (1)
147 Joshua Kelley RB UCLA 64 (2) 4 112 LAC Chargers
148 Brandon Jones S Texas 64 (1) 3 70 MIA Dolphins
149 Trey Adams OT Washington 64 (1)
150 Khalid Kareem Edge Notre Dame 64 (1) 5 147 CIN Bengals
151 L’Jarius Sneed CB Louisiana Tech 64 (1) 4 138 KC Chiefs
152 Adam Trautman TE Dayton 63 (2) 3 105 NO Saints
153 Harrison Bryant TE FAU 63 (2) 4 115 CLE Browns
154 McTelvin Agim DL Arkansas 63 (2) 3 95 DEN Broncos
155 Antonio Gandy-Golden WR Liberty 63 (2) 4 142 WAS Redskins
156 Jake Fromm QB Georgia 63 (3) 5 167 BUF Bills
157 Michael Onwenu G Michigan 63 (1) 6 182 NE Patriots
158 Jack Driscoll OT Auburn 63 (1) 4 145 PHI Eagles
159 Alohi Gilman S Notre Dame 63 (3) 6 186 LAC Chargers
160 Isaiah Coulter WR Rhode Island 63 (1) 5 171 HOU Texans
161 Rashard Lawrence DL LSU 63 (1) 4 131 ARI Cardinals
162 Jonathan Ward RB Central Michigan 63 (1)
163 Netane Muti G Fresno State 63 (1) 6 181 DEN Broncos
164 Kevin Dotson G Louisiana-Lafayette 62 (2) 4 135 PIT Steelers
165 Mohamed Barry LB Nebraska 62 (1)
166 Jauan Jennings WR Tennessee 62 (1) 7 217 SF 49ers
167 Raequan Williams DL Michigan State 62 (1)
168 Dalton Keene TE Virginia Tech 62 (1) 3 101 NE Patriots
169 Khaleke Hudson S Michigan 62 (1) 5 162 WAS Redskins
170 Damien Lewis G LSU 62 (1) 3 69 SEA Seahawks
171 Lynn Bowden Jr. WR Kentucky 61 (1) 3 80 OAK Raiders
172 J.R. Reed S Georgia 61 (1)
173 Ben Bredeson G Michigan 61 (1) 4 143 BAL Ravens
174 John Simpson G Clemson 60 (1) 4 109 OAK Raiders
175 Anthony Gordon QB Washington State 60 (1)
176 Casey Toohill Edge Stanford 60 (1) 7 233 PHI Eagles
177 Julian Blackmon S Utah 60 (1) 3 85 IND Colts
178 Nick Coe DL Auburn 60 (1)
179 Calvin Throckmorton G Oregon 59 (1)
180 Mykal Walker LB Fresno State 58 (2) 4 119 ATL Falcons
181 Nick Harris C Washington 58 (1) 5 160 CLE Browns
182 James Morgan QB FIU 58 (1) 4 125 NYJ Jets
183 K.J. Hill WR Ohio State 58 (1) 7 220 LAC Chargers
184 Kendall Coleman Edge Syracuse 58 (1)
185 LeVante Bellamy RB Western Michigan 58 (1)
186 Josiah Coatney DL Ole Miss 58 (1)
187 Shaq Quarterman LB Miami 58 (1) 4 140 JAX Jaguars
188 Lamar Jackson CB Nebraska 58 (2)
189 Michael Pinckney LB Miami 57 (1)
190 Luq Barcoo CB San Diego State University 57 (1)
191 Michael Warren II RB Cincinnati 57 (1)
192 Geno Stone S Iowa 57 (2) 7 219 BAL Ravens
193 Derrek Tuszka Edge North Dakota State 56 (1) 7 254 DEN Broncos
194 John Hightower WR Boise State 56 (1) 5 168 PHI Eagles
195 James Lynch DL Baylor 56 (1) 4 130 MIN Vikings
196 Thakarius Keyes CB Tulane 54 (1) 7 237 KC Chiefs
197 James Robinson RB Illinois State 54 (1)
198 Quartney Davis WR Texas A&M 53 (1)
199 Bravvion Roy DL Baylor 52 (3) 6 184 CAR Panthers
200 Jacob Phillips LB LSU 52 (1) 3 97 CLE Browns
201 Shea Patterson QB Michigan 52 (1)
202 Davion Taylor LB Colorado 52 (1) 3 103 PHI Eagles
203 Shaun Bradley LB Temple 50 (1) 6 196 PHI Eagles
204 Nate Evans LB UCF 50 (1)
205 Kindle Vildor CB Georgia Southern 50 (1) 5 163 CHI Bears
206 Zach Shackelford C Texas 49 (1)
207 Logan Stenberg G Kentucky 49 (1) 4 121 DET Lions
208 Jalen Elliott S Notre Dame 49 (1)
209 Josiah Scott CB Michigan State 48 (1) 4 137 JAX Jaguars
210 David Reese II LB Florida 48 (1)
211 Essang Bassey CB Wake Forest 47 (2)
212 Antoine Brooks Jr. S Maryland 47 (2) 6 198 PIT Steelers
213 Jacques Boudreaux LB Louisiana-Lafayette 46 (1)
214 Joey Magnifico TE Memphis 46 (1)
215 Josh Love QB San Jose State 46 (1)
216 Joe Bachie LB Michigan State 45 (2)
217 Trevis Gipson Edge Tulsa 45 (1) 5 155 CHI Bears
218 Justin Strnad LB Wake Forest 44 (1) 5 178 DEN Broncos
219 Nate Stanley QB Iowa 44 (1) 7 244 MIN Vikings
220 Dane Jackson CB Pittsburgh 44 (1) 7 239 BUF Bills
221 Cole McDonald QB Hawaii 43 (2) 7 224 TEN Titans
222 Freddie Swain WR Florida 43 (1) 6 214 SEA Seahawks
223 Brian Cole II S Mississippi State 43 (1) 7 249 MIN Vikings
224 Tanner Muse LB Clemson 42 (1) 3 100 OAK Raiders
225 Kyahva Tezino LB San Diego State 42 (2)
226 Francis Bernard LB Utah 42 (1)
227 A.J. Green CB Oklahoma State 42 (1)
228 John Reid CB Penn State 42 (1) 4 141 HOU Texans
229 Carter Coughlin Edge Minnesota 40 (1) 7 218 NYG Giants
230 Garrett Taylor LB Penn State 40 (1)
231 Keith Ismael C SDSU 40 (1) 5 156 WAS Redskins
232 Kalija Lipscomb WR Vanderbilt 39 (1)
233 Levonta Taylor CB FSU 39 (1)
234 Markus Bailey LB Purdue 38 (1) 7 215 CIN Bengals
235 Mike Lee S Kansas 38 (1)
236 Charlie Taumoepeau TE Portland State 38 (1)
237 Daniel Thomas S Auburn 37 (1) 5 157 JAX Jaguars
238 Azur Kamara Edge Kansas 37 (1)
239 Auzoyah Alufohai DL West Georgia 35 (1)
240 Malcolm Roach DL Texas 34 (1)
241 David Woodward LB Utah State 33 (2)
242 Steven Montez QB Colorado 31 (1)
243 Kash Daniel LB Kentucky 28 (1)
244 Kyle Hinton G Washburn 0 (0) 7 253 MIN Vikings
245 Tyrie Cleveland WR Florida 0 (0) 7 252 DEN Broncos
246 Stephen Sullivan TE LSU 0 (0) 7 251 SEA Seahawks
247 Tremayne Anchrum G Clemson 0 (0) 7 250 LA Rams
248 Cameron Clark OT Charlotte 0 (0) 4 129 NYJ Jets
249 Sam Sloman K Miami (OH) 0 (0) 7 248 LA Rams
250 K.J. Osborn WR Miami 0 (0) 5 176 MIN Vikings
251 Jordan Fuller S Ohio State 0 (0) 6 199 LA Rams
252 John Penisini DL Utah 0 (0) 6 197 DET Lions
253 Justin Herron OT Wake Forest 0 (0) 6 195 NE Patriots
254 Robert Windsor DL Penn State 0 (0) 6 193 IND Colts
255 Jon Runyan G Michigan 0 (0) 6 192 GB Packers
256 Braden Mann P Texas A&M 0 (0) 6 191 NYJ Jets
257 Charlie Woerner TE Georgia 0 (0) 6 190 SF 49ers
258 Jake Luton QB Oregon State 0 (0) 6 189 JAX Jaguars
259 Tyler Bass K Georgia Southern 0 (0) 6 188 BUF Bills
260 Blake Ferguson LS LSU 0 (0) 6 185 MIA Dolphins
261 Cam Brown LB Penn State 0 (0) 6 183 NYG Giants
262 Mike Danna Edge Michigan 0 (0) 5 177 KC Chiefs
263 Kamal Martin LB Minnesota 0 (0) 5 175 GB Packers
264 Blake Brandel OT Oregon State 0 (0) 6 203 MIN Vikings
265 Jason Huntley RB New Mexico State 0 (0) 5 172 DET Lions
266 Broderick Washington Jr DL Texas Tech 0 (0) 5 170 BAL Ravens
267 Tyre Phillips G Mississippi State 0 (0) 3 106 BAL Ravens
268 Justin Rohrwasser K Marshall 0 (0) 5 159 NE Patriots
269 Colton McKivitz OT West Virginia 0 (0) 5 153 SF 49ers
270 Kenny Robinson S West Virginia 0 (0) 5 152 CAR Panthers
271 Joe Reed WR Virginia 0 (0) 5 151 LA Rams
272 Danny Pinter G Ball State 0 (0) 5 149 IND Colts
273 DeeJay Dallas RB Miami 0 (0) 4 144 SEA Seahawks
274 Jaylinn Hawkins S California 0 (0) 4 134 ATL Falcons
275 Charlie Heck OT North Carolina 0 (0) 4 126 HOU Texans
276 Gabriel Davis WR UCF 0 (0) 4 128 BUF Bills
277 Quez Watkins WR Southern Mississippi 0 (0) 6 200 PHI Eagles
278 Cassh Maluia LB Wyoming 0 (0) 6 204 NE Patriots
279 Chris Williamson CB Minnesota 0 (0) 7 247 NYG Giants
280 Dustin Woodard C Memphis 0 (0) 7 230 NE Patriots
281 Malcolm Perry RB Navy 0 (0) 7 246 MIA Dolphins
282 Raymond Calais RB Louisiana 0 (0) 7 245 TB Buccaneers
283 Chris Jackson S Marshall 0 (0) 7 243 TEN Titans
284 Jonathan Garvin Edge Miami 0 (0) 7 242 GB Packers
285 Chapelle Russell Edge Temple 0 (0) 7 241 TB Buccaneers
286 Tommmy Stevens QB Mississippi State 0 (0) 7 240 NO Saints
287 TJ Brunson LB South Carolina 0 (0) 7 238 NYG Giants
288 Vernon Scott S TCU 0 (0) 7 236 GB Packers
289 Jashon Cornell Edge Ohio State 0 (0) 7 235 DET Lions
290 Clay Johnston LB Baylor 0 (0) 7 234 LA Rams
291 Carlos Davis DL Nebraska 0 (0) 7 232 PIT Steelers
292 Ben DiNucci QB James Madison 0 (0) 7 231 DAL Cowboys
293 James Smith-Williams Edge NC State 0 (0) 7 229 WAS Redskins
294 Josh Metellus S Michigan 0 (0) 6 205 MIN Vikings
295 Sterling Hofrichter P Syracuse 0 (0) 7 228 ATL Falcons
296 Lachavious Simmons G Tennessee State 0 (0) 7 227 CHI Bears
297 Arlington Hambright OT Colorado 0 (0) 7 226 CHI Bears
298 Devin Asiasi TE UCLA 0 (0) 3 91 NE Patriots
299 Chris Claybrooks CB Memphis 0 (0) 7 223 JAX Jaguars
300 Stantley Thomas-Oliver III CB Florida International 0 (0) 7 221 CAR Panthers
301 Kamren Curl S Arkansas 0 (0) 7 216 WAS Redskins
302 Jorgan Glasgow LB Michigan 0 (0) 6 213 IND Colts
303 Dezmon Patmon WR Washington State 0 (0) 6 212 IND Colts
304 Isaiah Rodgers CB UMass 0 (0) 6 211 IND Colts
305 Simon Stepaniak OT Indiana 0 (0) 6 209 GB Packers
306 Tyler Davis TE Georgia Tech 0 (0) 6 206 JAX Jaguars
307 Tae Crowder LB Georgia 0 (0) 7 255 NYG Giants



Draften 2020, spelaranalys, komplett ranking

Nyheter

To Top