Draften

Draften 2019, spelaranalys

Draften 2019, spelaranalys

Vi har kollat närmare på spelarna i årets draft. Listan är uppdelad efter position och sorterad efter hur vi rankar spelarna. Listan uppdateras löpande.

QB

# Spelare Skola Omdöme
1 Kyler Murray Oklahoma 81 (3)
2 Dwayne Haskins Ohio State 77 (3)
3 Drew Lock Missouri 74 (4)
4 Daniel Jones Duke 71 (4)
5 Brett Rypien Boise State 69 (2)
6 Will Grier West Virginia 69 (1)
7 Jarrett Stidham Auburn 67 (2)
8 Jordan Ta’amu Ole Miss 66 (1)
9 Tyree Jackson Buffalo 63 (1)
10 Ryan Finley NC State 62 (2)
11 Gardner Minshew Washington State 62 (2)
12 Eric Dungey Syracuse 61 (2)
13 Clayton Thorson Northwestern 47 (1)
14 Easton Stick North Dakota State 0 (0)
15 Trace McSorley Penn State 0 (0)

RB

# Spelare Skola Omdöme
1 Joshua Jacobs Alabama 81 (4)
2 David Montgomery Iowa State 78 (3)
3 Miles Sanders Penn State 75 (2)
4 Damien Harris Alabama 75 (2)
5 Darrell Henderson Memphis 75 (2)
6 Devin Singletary Florida Atlantic 74 (3)
7 Benny Snell Kentucky 74 (1)
8 Justice Hill Oklahoma State 74 (1)
9 Ryquell Armstead Temple 73 (1)
10 Jalin Moore Appalachian State 72 (1)
11 Trayveon Williams Texas A&M 72 (1)
12 Karan Higdon Michigan 71 (1)
13 Devine Ozigbo Nebraska 70 (1)
14 Alexander Mattison Boise State 70 (1)
15 Rodney Anderson Oklahoma 70 (2)
16 Dexter Williams Notre Dame 68 (1)
17 Myles Gaskin Washington 67 (1)
18 James Williams Washington State 66 (1)
19 Mike Weber Ohio State 64 (1)
20 Jordan Scarlett Florida 58 (1)
21 Darwin Thompson Utah State 58 (1)
22 Alex Barnes Kansas State 55 (1)
23 Bryce Love Stanford 0 (0)
24 Tony Pollard Memphis 0 (0)
25 Qadree Ollison Pittsburgh 0 (0)
26 Ty Johnson Maryland 0 (0)
27 Travis Homer Miami (FL) 0 (0)
28 Cullen Gillaspia Texas A&M 0 (0)
29 Kerrith Whyte Florida Atlantic 0 (0)
30 Chandler Cox Auburn 0 (0)

WR

# Spelare Skola Omdöme
1 D.K. Metcalf Ole Miss 83 (4)
2 Hakeem Butler Iowa State 82 (4)
3 N´Keal Harry Arizona State 81 (3)
4 Parris Campbell Ohio State 80 (2)
5 Marquise Brown Oklahoma 79 (4)
6 Kelvin Harmon NC State 78 (3)
7 A.J Brown Ole Miss 78 (4)
8 Deebo Samuel South Carolina 76 (3)
9 JJ Arcega-Whiteside Stanford 75 (3)
10 Antoine Wesley Texas Tech 75 (2)
11 Jakobi Meyers NC State 74 (1)
12 Andy Isabella UMass 72 (3)
13 Lil’Jordan Humphrey Texas 71 (1)
14 David Sills West Virginia 71 (1)
15 Terry McLaurin Ohio State 69 (2)
16 Riley Ridley Georgia 69 (3)
17 Miles Boykin Notre Dame 69 (1)
18 Emanuel Hall Mizzou 68 (2)
19 Mecole Hardman Georgia 67 (1)
20 Preston Williams Colorado State 66 (1)
21 Gary Jennings Jr West Virginia 65 (1)
22 Damarkus Lodge Ole Miss 64 (1)
23 Dillon Mitchell Oregon 60 (1)
24 Darius Slayton Auburn 59 (1)
25 Diontae Johnson Toledo 59 (1)
26 Penny Hart Georgia Southern 58 (2)
27 Terren Encalade Tulane 48 (1)
28 Anthony Johnson Buffalo 47 (1)
29 Jalen Hurd Baylor 43 (1)
30 Jaylen Smith Louisville 40 (1)
31 Scott Miller Bowling Green State 0 (0)
32 Terry Godwin Georgia 0 (0)
33 John Ursua Hawaii 0 (0)
34 Hunter Renfrow Clemson 0 (0)
35 Marcus Green Louisiana-Monroe 0 (0)
36 Juwann Winfree Colorado 0 (0)
37 Travis Fulgham Old Dominion 0 (0)
38 Keesean Johnson Fresno State 0 (0)
39 Olabisi Johnson Colorado State 0 (0)

TE

# Spelare Skola Omdöme
1 TJ Hockenson Iowa 86 (3)
2 Noah Fant Iowa 82 (2)
3 Irv Smith Jr. Alabama 79 (2)
4 Hingle McCringleberry Penn State 76 (3)
5 Kaden Smith Stanford 76 (1)
6 Jace Sternberger Texas A&M 72 (2)
7 Josh Oliver San Jose State 72 (1)
8 Kahale Warring San Diego State 71 (1)
9 Caleb Wilson UCLA 69 (1)
10 Dawson Knox Ole Miss 65 (1)
11 Drew Sample Washington 0 (0)
12 Trevon Wesco West Virginia 0 (0)
13 Foster Moreau LSU 0 (0)
14 Zach Gentry Michigan 0 (0)
15 Isaac Nauta Georgia 0 (0)
16 Tommy Sweeney Boston College 0 (0)
17 Alize Mack Notre Dame 0 (0)

OT

# Spelare Skola Omdöme
1 Jonah Williams Alabama 83 (4)
2 Andre Dillard Washington State 82 (4)
3 Jawaan Taylor Florida 79 (4)
4 David Edwards Wisconsin 71 (1)
5 Greg Little Ole Miss 70 (2)
6 Kaleb McGary Washington 70 (2)
7 Tytus Howard Alabama State 70 (1)
8 Yodny Cajuste West Virginia 70 (3)
9 Dennis Daley South Carolina 47 (1)
10 Isaiah Prince Ohio State 0 (0)
11 Jackson Barton Utah 0 (0)
12 George Asafo-adijei Kentucky 0 (0)
13 Derwin Gray Maryland 0 (0)
14 Max Scharping Northern Illinois 0 (0)
15 Oli Udoh Elon 0 (0)
16 Justin Skule Vanderbilt 0 (0)
17 Chuma Edoga USC 0 (0)
18 Trey Pipkins Sioux Falls 0 (0)
19 Joshua Miles Morgan State 0 (0)

G

# Spelare Skola Omdöme
1 Cody Ford Oklahoma 81 (3)
2 Chris Lindstrom Boston College 79 (2)
3 Erik McCoy Texas A&M 79 (1)
4 Michael Deiter Wisconsin 74 (2)
5 Dalton Risner Kansas State 73 (3)
6 Ben Powers Oklahoma 70 (1)
7 Bobby Evans Oklahoma 70 (1)
8 Nate Herbig Stanford 67 (1)
9 Michael Jordan Ohio State 66 (1)
10 Dru Samia Oklahoma 65 (1)
11 Connor McGovern Penn State 64 (1)
12 Terronne Prescod NC State 52 (1)
13 Nate Davis Charlotte 0 (0)
14 Hjalte Froholdt Arkansas 0 (0)
15 Phil Haynes Wake Forest 0 (0)
16 Wes Martin Indiana 0 (0)
17 Drew Forbes Southeast Missouri State 0 (0)
18 Nick Allegretti Illinois 0 (0)

C

# Spelare Skola Omdöme
1 Garrett Bradbury NC State 80 (2)
2 Elgton Jenkins Mississippi State 73 (1)
3 Jon Baker Boston College 70 (1)
4 Ross Pierschbacher Alabama 59 (1)
5 Lamont Gaillard Georgia 56 (1)
6 Javon Pattersson Mississippi 0 (0)

DL

# Spelare Skola Omdöme
1 Quinnen Williams Alabama 92 (3)
2 Ed Oliver Houston 88 (3)
3 Jeffery Simmons Mississippi State 85 (3)
4 Dexter Lawrence Clemson 84 (2)
5 Christian Wilkins Clemson 83 (3)
6 Rashan Gary Michigan 81 (3)
7 Jerry Tillery Notre Dame 78 (3)
8 Dre’Mont Jones Ohio State 77 (3)
9 Charles Omenihu Texas 73 (1)
10 Terry Beckner Jr Missouri 72 (1)
11 Renell Wren Arizona State 71 (1)
12 Daniel Wise Kansas 67 (1)
13 Trysten Hill UCF 66 (1)
14 Khalen Saunders Western Illinois 65 (1)
15 Gerald Willis III Miami (FL) 63 (1)
16 Demarcus Christmas FSU 47 (1)
17 Greg Gaines Washington 0 (0)
18 Kingsley Keke Texas A&M 0 (0)
19 Daylon Mack Texas A&M 0 (0)
20 Armon Watts Arkansas 0 (0)
21 Isaiah Buggs Alabama 0 (0)
22 PJ Johnson Arizona 0 (0)
23 Dontavius Russell Auburn 0 (0)
24 Cortez Broughton Cincinnatti 0 (0)
25 Chris Slayton Syracuse 0 (0)

Edge

# Spelare Skola Omdöme
1 Nick Bosa Ohio State 90 (2)
2 Josh Allen Kentucky 89 (4)
3 Montez Sweat Mississippi State 87 (3)
4 Clelin Ferrell Clemson 85 (4)
5 Brian Burns FSU 85 (4)
6 Jachai Polite Florida 81 (2)
7 Jaylon Ferguson Louisiana Tech 80 (2)
8 Chase Winovich Michigan 79 (2)
9 Zach Allen Boston College 76 (1)
10 Joe Jackson Miami (FL) 74 (1)
11 Christian Miller Alabama 74 (1)
12 D’Andre Walker Georgia 73 (3)
13 Anthony Nelson Iowa 72 (2)
14 Oshane Ximines Old Dominion 72 (1)
15 Maxx Crosby Eastern Michigan 71 (1)
16 Austin Bryant Clemson 68 (1)
17 LJ Collier TCU 68 (2)
18 Jalen Jelks Oregon 68 (1)
19 Jordan Brailford Oklahoma State 66 (1)
20 Ben Banogu TCU 66 (1)
21 Sutton Smith Northern Illinois 64 (1)
22 Justin Hollins Oregon 60 (1)
23 Carl Granderson Wyoming 56 (1)
24 Malik Carney North Carolina 54 (1)
25 John Cominsky Charleston 0 (0)
26 Shareef Miller Penn State 0 (0)
27 Byron Cowart Maryland 0 (0)
28 Gerri Green Mississippi State 0 (0)
29 Darryl Johnson North Carolina A&T 0 (0)
30 Quinton Bell Prairie View A&M 0 (0)
31 Michael Dogbe Temple 0 (0)

LB

# Spelare Skola Omdöme
1 Devin White LSU 87 (3)
2 Devin Bush Jr. Michigan 84 (3)
3 T.J. Edwards Wisconsin 81 (1)
4 Mack Wilson Alabama 78 (3)
5 Jahlani Tavai Hawaii 78 (1)
6 Joe Giles-Harris Duke 74 (1)
7 Blake Cashman Minnesota 74 (1)
8 Germaine Pratt NC State 73 (2)
9 David Long West Virginia 73 (1)
10 Vosean Joseph Florida 72 (2)
11 Dre Greenlaw Arkansas 70 (1)
12 Drew Lewis Colorado 70 (1)
13 Jordan Kunaszyk Cal 68 (1)
14 Te´Von Coney Notre Dame 67 (1)
15 Drue Tranquill Notre Dame 66 (2)
16 Deshaun Davis Auburn 66 (1)
17 Ben Burr-Kirven Washington 63 (2)
18 Terrill Hanks New Mexico State 63 (1)
19 Sione Takitaki BYU 62 (1)
20 Cameron Smith USC 61 (3)
21 Joe Dineen Kansas 61 (1)
22 Emeke Egbule Houston 58 (1)
23 Bobby Okereke Stanford 56 (1)
24 Tre Lamar Clemson 55 (1)
25 Gary Johnson Texas 52 (1)
26 Tre Watson Maryland 48 (1)
27 Cole Holcomb North Carolina 0 (0)
28 Kaden Elliss Idaho 0 (0)
29 Ty Summers Texas Christian 0 (0)
30 Ulysees Gilbert Akron 0 (0)
31 Cody Barton Utah 0 (0)
32 E.J Speed Tarleton State 0 (0)
33 Andrew Van GInkel Wisconsin 0 (0)
34 Ryan Connelly Wisconsin 0 (0)
35 Quincy Williams Murray State 0 (0)
36 Dakota Allen Texas Tech 0 (0)

CB

# Spelare Skola Omdöme
1 Greedy Williams LSU 85 (3)
2 Byron Murphy Washington 81 (3)
3 DeAndre Baker Georgia 78 (3)
4 Sean Bunting Central Michigan 77 (1)
5 Amani Oruwariye Penn State 76 (2)
6 Rock Ya-Sin Temple 76 (4)
7 Julian Love Notre Dame 76 (2)
8 Joejuan Williams Vanderbilt 73 (1)
9 Trayvon Mullen Clemson 72 (3)
10 David Long Michigan 72 (2)
11 Lonnie Johnson Kentucky 70 (2)
12 Jamel Dean Auburn 69 (1)
13 Justin Layne Michigan State 67 (1)
14 Isaiah Johnson Houston 67 (1)
15 Iman Marshall USC 64 (1)
16 Brian Peavy Iowa State 60 (1)
17 Kris Boyd Texas 58 (1)
18 Reshad Fenton South Carolina 0 (0)
19 Stephen Denmark Valdosta State 0 (0)
20 Jimmy Moreland James Madison 0 (0)
21 Jordan Brown South Dakota State 0 (0)
22 Donnie Lewis Tulane 0 (0)
23 Duke Shelley Kansas State 0 (0)
24 Corey Ballentine Washburn 0 (0)
25 Tim Harris Virginia 0 (0)
26 Blessuan Austin Rutgers 0 (0)
27 Xavier Crawford Central Michigan 0 (0)
28 Ka’dar Hollman Toledo 0 (0)
29 Jordan Miller Washington 0 (0)
30 Michael Jackson Miami (FL) 0 (0)
31 Kendall Sheffield Ohio State 0 (0)
32 Ken Webster Mississippi 0 (0)

S

# Spelare Skola Omdöme
1 Juan Thornhill Virginia 83 (1)
2 Nasir Adderley Delaware 81 (3)
3 Chauncey Gardner-Johnson Florida 80 (3)
4 Mike Edwards Kentucky 77 (1)
5 Darnell Savage Maryland 77 (2)
6 Deionte Thompson Alabama 75 (3)
7 Johnathan Abram Mississippi State 74 (3)
8 Taylor Rapp Washington 70 (3)
9 Amani Hooker Iowa 70 (1)
10 Sheldrick Redwine Miami (FL) 67 (2)
11 Jaquan Johnson Miami (FL) 64 (1)
12 Marvell Tell USC 63 (1)
13 Ugo Amadi Oregon 63 (1)
14 Marquise Blair Utah 62 (2)
15 Will Harris Boston College 62 (1)
16 Mike Bell Fresno State 60 (1)
17 Khari Willis Michigan State 0 (0)
18 Saquan Hampton Rutgers 0 (0)
19 Marcus Epps Wyoming 0 (0)
20 Donovan Wilson Texas A&M 0 (0)
21 Nick Scott Penn State 0 (0)

P

# Spelare Skola Omdöme
1 Jack Fox Rice 40 (1)
2 Mitch Wishnowsky Utah 0 (0)
3 Jake Bailey Stanford 0 (0)

K

# Spelare Skola Omdöme
1 Matt Gay Utah 0 (0)
2 Austin Seibert Oklahoma 0 (0)

LS

# Spelare Skola Omdöme
1 Austin Cutting Air Force 0 (0)



Draften 2019, spelaranalys

Nyheter

To Top